1080P Bus Passenger Counting MDVR Camera, 3D Binocular Bus People Counter, GPS Mobile DVR for Passenger Flow & Safety Monitoring
جزئیات محصول:
| محل منبع: | شنژن، چین |
| نام تجاری: | Vanwin Tracking |
| گواهی: | CE/FCC/RoHS |
| شماره مدل: | VW9028C-AI |
پرداخت:
| مقدار حداقل تعداد سفارش: | 1 عدد |
|---|---|
| قیمت: | negotiated |
| جزئیات بسته بندی: | بسته بندی جعبه کارتن خنثی به طور پیش فرض. اگر سفارش به 300 عدد برسد، بسته سفارشی در دسترس است. چاپ آ |
| زمان تحویل: | 2-3 روز برای نمونه ها ، 15-30 روز برای سفارشات بزرگ |
| شرایط پرداخت: | T/T یا Western Union یا Paypal |
| قابلیت ارائه: | 5،000 قطعه در ماه |
|
اطلاعات تکمیلی |
|||
| تایپ کنید: | دوربین MDVR شمارش مسافر اتوبوس 1080P برای اتوبوس مدرسه، کامیون | برنامه: | اتوبوس، کامیون، تاکسی، کابین، بنزین، بیل مکانیکی، ناوگان کامیون معدن |
|---|---|---|---|
| زنگ هشدار: | ورودی های آلارم 6 CH، خروجی آلارم 2 CH | ذخیره سازی: | 1/2 ترابایت حافظه hdd + 1 * کارت sd |
| قطعنامه: | 8ch 720P (1280x720)، 960p، 1080P | دوربین: | CVBS/720P/960P/1080P/IP |
| منبع تغذیه: | 9-36V DC | دانلود WIFI: | پشتیبانی کنید |
| فرمت ویدئو: | H.265/H264 | گارانتی: | 18 ماه |
| تابع AI: | ADAS/DSM/BSD اختیاری | پورت سریال: | پشتیبانی از 2 RS232، 1 RS485 |
| زبان: | انگلیسی/چینی/زبان دیگر را می توان سفارشی کرد | پشتیبانی نرم افزاری: | کلاینت برای کامپیوتر و تلفن همراه، سرور، نرم افزار پخش |
| برجسته کردن: | 1080P Bus Passenger Counting MDVR Camera,3D Binocular Bus People Counter |
||
توضیحات محصول
- MDVR + AI All-In-One. Monitoring and Enhance Driving Safety at the same time.
- Strongly Support ADAS+DSM+Bus People Counter. Further support BSD, 360 degree and ect.
- 8 channel full HD (1080P) video recording, H.265.
- World first AI MDVR, 1.2T computing NPU ensures high accuracy and stable performance.
| project | parameter specification | |
| Audio and Video Inputs | video input | AHD:8ch 1080/25fps IPC:Scalable 1-8ch |
| audio input | 4ch audio iuput | |
| Audio and Video outputs | video output | Default 1-way CVBS output (VGA output optional) |
| speech output | 1ch audio output | |
| Audio and video parameter coding | video coding | H.264 Main Profile/H.265 |
| · Resolution | 1080P/720P/D1 optional | |
| audio coding | Default G.726,G.711A optional | |
| storage space | HDD | 1 2.5-inch optional: SSD/HDD hard disk |
| SD | Support 1 SD card | |
| wireless network | 4G | Supports 1 SIM card, optional: all major communication modules in the world |
| WIFI | 2.4/5.8G optional | |
| locate mode | BD/GPS | Support for mixed positioning, speed detection, time synchronization |
| interface | USB | USB2.0 interface, support export data, external engineering treasure |
| serial port | Support 2 RS232, 1 RS485, can be connected with external sensor | |
| I/O | 4 level inputs, 2 analog inputs, 2 alarm outputs | |
| network interface | Support external IPC, support hybrid NVR function | |
| · Intercom | 1 special intercom handheld mark interface | |
| Other | operator schema | remote control,APP,WEB |
| · Gravity sensor | Built-in G-Sensor | |
| Configurable AI algorithms | Face recognition,eople Counting | |
![]()
- Warning of lane deviation without turn signal
- Excessive warning of car in front of you
- Warning of impending collision
- voice broadcast reminder,Provide real-time voice
- Adjustable Angle, high temperature resistance
- Fatigue driving warning
- Abnormal sightwarnings
- Call warning
- Imagecover warning
- Driver change warning
- Warning of camera failure
- Supporte wide dynamic HDR response
- 360°adjustable Angle, high temperature resistance
| Item | Description | |
| Modelvw | VW-DMSM-22 | |
| Parameter of Lens | Image sensor | 1080P CMOS IMAGE SENSOR |
| Optical format | 1/2.7 inch | |
| pixel | 1936H*1096V(1080P) | |
| Pixel size | 3.0*3.0um | |
| output format | 10-bit RGB Raw Data | |
| Image output video | Analog HD AHD signal | |
| Wide dynamic | 95DB | |
| lens structure | 4E | |
| aperture | 2.0 | |
| Lens resolution | 5 million pixels | |
| Angle | Horizontal H: 85° | |
| Vertical V: 45° | ||
| IR filter | 940 IR | |
| Lamp beads | wavelength | 940nm |
| Number | 2 | |
| work environment | voltage | 12V |
| current | 230 mA±5 | |
| temperature | -20 ~ 70℃ | |
| Storage temperature | -30 ~ 80℃ | |
| Working humidity | 45%-80%RH | |
| Store humidity | 30%-90%RH | |
| atmospheric pressure | 860MBar ~ 1060Mbar | |
| Size | interface | 4PIN MicroTCA |
| Line length | 55cm | |
| weight | 175g | |
| Structure size | 77(L)*55(W)*89(H)mm | |
![]()
1. Do you provide the free CMS?
Yes, is free of charge. We will provide you the authorized code after you buy our equipment.
2. What is the minimum requirement to run this software?
CPU 2.5G four core; Memory 8GB; HDD 1TB;
3. After we build our own server, can the IP of units be changed remotely?
Actually we can provide the protocol package for you to develop your own CMS. You could remotely change the settings of your vehicles, this is no problem.
Any further questions, please don't hesitate to contact us, we are very pleased to help you.








امتیاز کلی
عکس درجه بندی
در زیر توزیع تمام امتیازات است.تمام بررسی ها