3D Ultra HD 1080P 360° Bird's Eye View Camera, Car Truck Panoramic Surround View Parking System with Reverse Safety Prompt
جزئیات محصول:
| محل منبع: | شنژن، چین |
| نام تجاری: | Vanwin Tracking |
| گواهی: | CE/FCC/RoHS |
| شماره مدل: | VW360 |
پرداخت:
| مقدار حداقل تعداد سفارش: | 10 عدد |
|---|---|
| قیمت: | negotiated |
| جزئیات بسته بندی: | بسته بندی جعبه کارتن خنثی به طور پیش فرض؛ |
| زمان تحویل: | 1-2 روز برای نمونه ها ، 3-10 روز برای سفارشات بزرگ |
| شرایط پرداخت: | Western Union، T/T، Paypal |
| قابلیت ارائه: | 5000 عدد در ماه؛ |
|
اطلاعات تکمیلی |
|||
| تایپ کنید: | سیستم نمای گرد 360 درجه | زاویه لنز: | نمای 360 درجه |
|---|---|---|---|
| سیستم تلویزیون: | PAL یا NTSC | ولتاژ: | DC 12V-24V |
| ماشین ساخت: | جهانی ، برای هر اتومبیل | ضد آب: | IP69k |
| گارانتی: | 18 ماه | ویژگی: | پارکینگ ایمن |
| برجسته کردن: | 360° bird's eye view car camera,3D ultra HD parking system,panoramic surround view with reverse prompt,3D ultra HD parking system,panoramic surround view with reverse prompt |
||
توضیحات محصول
3D Ultra HD 1080P 360° Bird's Eye View Camera, Car Truck Panoramic Surround View Parking System with Reverse Safety Prompt
Challenge: Excessive blind spots lead to safety risks (scratches, collisions)
Solution: 360° around view system covers all blind spots, ensuring safety
Challenge: Reversing/parking is difficult; narrow roads increase accident risks
Solution: Assists in reversing, parking and narrow road turning with clear guidance
Challenge: Blurry camera quality and narrow view affect key detail recognition
Solution: 4-channel 1080P 190° wide-angle fisheye cameras, HD output
Challenge: Poor vehicle adaptability and complex installation increase costs
Solution: Suitable for ≤22ft vehicles; simple installation, customizable
Challenge: No image retention, lacking accident evidence
Solution: 32GB storage + cycle recording, retaining HD video as evidence
Challenge: Failure to meet customization, bulk purchase and OEM/ODM needs
Solution: OEM/ODM services available; contact our team for details
| Project | Specifications |
|---|---|
| Camera Sensor Size | 1/3" Color sensor |
| Signal to Noise Ratio | >60dB |
| Minimum Illumination | 0.001LUX |
| Dynamic Range | 82dB |
| Video Output | AHD720P/1080P |
| Waterproof Level | IP69K |
| Perspective | Vertical 130°, Level 180°-230° |
| Working Voltage | 3.5-5.5V |
| Working Current | About 140mA |
| Host CPU | RK3566 1.8GHz |
| ROM | DDR3 4Gb |
| RAM | 512MB |
| Operating Voltage Range | 8~16V |
| Working Current | <500mA |
| Standby Current | <5mA |
| Operating Temperature Range | -20℃〜75℃ |
| Storage Temperature Range | -30℃〜80℃ |
| Operating Humidity Range | 40%〜80% |
| Start Time | <7S |
360 Full View Parking Visual System works in buses, trucks, trains, forklifts, and other vehicles for comprehensive security video surveillance.
Make drivers safe, make vehicles safe, make passengers safe, make thousands of families safe. Make the roads a safer place by providing our drivers with the highest quality & most personalized safety solutions!









امتیاز کلی
عکس درجه بندی
در زیر توزیع تمام امتیازات است.تمام بررسی ها