4G GPS Mobile Dvr In Car Blackbox With AI ADAS DMS BSD
جزئیات محصول:
محل منبع: | شنژن، چین |
نام تجاری: | Vanwin Tracking |
گواهی: | CE/FCC/RoHS |
شماره مدل: | VW-DVR08AI |
پرداخت:
مقدار حداقل تعداد سفارش: | 1PC |
---|---|
قیمت: | negotiated |
جزئیات بسته بندی: | بسته بندی جعبه کارتن خنثی به طور پیش فرض. اگر سفارش به 300 عدد برسد، بسته سفارشی در دسترس است. چاپ آ |
زمان تحویل: | 2-3 روز برای نمونه ها، 15-30 روز برای سفارشات بزرگ |
شرایط پرداخت: | T/T یا Western Union یا PayPal |
قابلیت ارائه: | 5000 عدد در ماه |
اطلاعات تکمیلی |
|||
فرمت ویدئو: | H.264 H.265 | ماژول وای فای: | حمایت |
---|---|---|---|
قطعنامه: | 1080P، 720\1080P | ورودی های AV: | 1CH/2CH/3CH |
ADAS/DMS/BSD: | اختیاری | تشخیص چهره: | اختیاری |
4G: | حمایت | جی پی اس: | پشتیبانی از GPS خارجی |
زاویه دید: | زاویه باز 120 درجه | ورودی ویدیو: | 1ch لن داخلی، با دوربین خارجی اختیاری 2ch |
ذخیره سازی: | Support TF Card Max. پشتیبانی از TF Card Max 256GB (not Included) 256 گیگابا | نوع: | پلتفرم رایگان ADAS DSM 4g wifi Mini AI DASHCAM D |
درخواست: | اتوبوس، کامیون، تاکسی، ماشین، ناوگان کامیون معدن | ||
برجسته: | Blackbox mobile dvr,AI ADAS mobile dvr,4G GPS mobile dvr,AI ADAS mobile dvr,4G GPS mobile dvr |
توضیحات محصول
4G GPS mobile dvr in car blackbox with AI ADAS DMS BSD
Specification
Basic Parameter
|
Operation system | Linux |
Network type | 2G,3G,4G | |
RAM | 2GB | |
DSM cam | HD 720P cam | |
Other cam | HD 720P cam | |
Hardware Function
|
Position | Support dual module GPS+BD;Precision ≤10m(95%); |
starting time,warm reboot ≤5s, cold reboot ≤45s | ||
WiFi | 2.4G;IEEE 802.11b/g/n | |
Speaker | 8Ω, 1W, with audio cavity | |
Microphone | Single microphone, support echo and noise elimination | |
G-sensor | 3-axis acceleration sensor | |
Loop denoising | Compatible with hardware loop denoising | |
3G/4G wireless | Frequency |
UMTS:850/900/1900/2100MHz HSUPA/HSDPA:850/1900/2100MHz GSM/GPRS/EDGE:850/900/1800/1900MHz |
Module type | Support build-in 3G/4G wireless transmission, TDD-LTE, FDD-LTE | |
protocol | UDP,TCP/IP | |
voice service | HR/FR/EFR and AMR | |
message service | SMS | |
Frequency | EGSM850/900 2W,GSM1800/1900 1W,WCDMA 0.25W | |
Interface
|
Aviation interface | The extension harness supports aviation extension of 2 channel video |
USB interface | 1*micro USB; | |
SIM card slot | SIM card slot*1 | |
TF card slot | SD card slot*1+TF card slot*1(For recording video) | |
Communication Interface | 1CH RS232 | |
Can | Can interface extension | |
Network | Ethernet interface extension | |
Alarm Output | 4CH IO alarm input | |
Alarm Output | 1CH switch output, linkage sound and light alarm, oil cut-off, etc. | |
Light/Button | Indicator light | 5 |
Alarm button function | SOS | |
Antenna | BD/GPS antenna | Built-out |
4G antenna | Built-in | |
WIFI antenna | Built-in | |
Shut Down Mode | ACC OFF | When ACC is off, then DVR shutdown. |
Delay mode | When the car power off, you can setting time to delay shutdown the DVR. | |
ultra-low power sleep | GPS position can continue to report in sleep state; keep location updated | |
Power | Power input | 8-36V wide voltage input |
Working current | ||
Low-power mode | ||
Others | Working temperature | -40℃-70℃ |
Storage temperature | -40℃-85℃ | |
Size and weight | 100*88*98 | |
Product Photos
Application
FQA
1. Do you provide the free CMS?
Yes, is free of charge. We will provide you the authorized code after you buy our equipment.
2. What is the minimum requirement to run this software?
CPU 2.5G four core; Memory 8GB; HDD 1TB;
3. Which OS can run this software?
server2002 / server2008 / Windows xp / Windows 7 / Windows 10, both 32bit and 64bit.
4. After we build our own server, can the IP of units be changed remotely?
Actually we can provide the protocol package for you to develop your own CMS. You could remotely change the settings of your vehicles, this is no problem.
Any further questions, please don't hesitate to contact us, we are very pleased to help you.
Report