AI Bus People Counter with DMS & ADAS | Real-Time Personnel Counting & Fleet Safety System | 99% Accuracy
جزئیات محصول:
| محل منبع: | شنژن، چین |
| نام تجاری: | Vanwin |
| گواهی: | CE/FCC/RoHS |
| شماره مدل: | VW-126 |
پرداخت:
| مقدار حداقل تعداد سفارش: | 5 عدد |
|---|---|
| قیمت: | negotiated |
| جزئیات بسته بندی: | بسته بندی جعبه کارتن خنثی به طور پیش فرض. اگر سفارش به 300 عدد برسد، بسته سفارشی در دسترس است. چاپ آ |
| زمان تحویل: | 2-3 روز برای نمونه ها ، 15-30 روز برای سفارشات بزرگ |
| شرایط پرداخت: | Western Union، T/T، Paypal |
| قابلیت ارائه: | 50،000 قطعه در ماه ؛ |
|
اطلاعات تکمیلی |
|||
| تعداد دوربین ها: | 3 | زاویه: | > 170 درجه |
|---|---|---|---|
| تابع: | دید در شب، WDR، ضبط حلقه، GPS داخلی، ADAS، سنسور G، حالت پارک، کنترل برنامه، تعامل صوتی، باتری داخلی | نصب و راه اندازی: | مکنده، براکت |
| نوع صفحه نمایش: | نمایشگر LCD | گارانتی: | 1 سال |
| ویژگی خاص: | دید در شب، کنترل برنامه، سنسور G، مانیتور پارکینگ | نوع: | ضبط ویدئو، لنز دوگانه، تک لنز، DASH CAM |
| مقدار لنز: | چند لنز | لنز: | 150-180 درجه |
| محدوده دمای کاری: | -40 - 70 ℃ | ولتاژ: | 8-36 ولت |
| از جمله: | MDVR ADAS، DSM و شمارنده سرنشین 1ch را ادغام می کند | GPS/4G: | پشتیبانی کنید |
| WIFI: | اختیاری | فرمت ویدئو: | H.265 |
| برنامه های کاربردی: | اتوبوس مدرسه، کامیون، واگن | گواهی: | CE FCC RHOS |
| فروش واحدها: | تک مورد | اندازه بسته تکی: | 18X5.3X17 سانتی متر |
| تک وزن ناخالص: | 3.000 کیلوگرم | رنگ: | مشکی |
| اندازه صفحه نمایش: | 7 اینچ، 10 اینچ | قطعنامه: | 1080P |
| ظرفیت حافظه: | 512 گیگابایت | ||
| برجسته کردن: | 99% Accuracy AI Bus People Counter,Real-Time AI Bus People Counter |
||
توضیحات محصول
This all-in-one AI fleet MDVR system integrates accurate passenger counting, DMS driver monitoring, and ADAS driving assistance in a single device. Powered by advanced AI vision algorithms, it delivers industry-leading passenger counting accuracy of 98%–99% in all lighting and weather conditions. Designed for commercial vehicles such as buses and coaches, the system enables real-time data uploading, remote fleet monitoring, and intelligent operational management, significantly improving fleet safety and operational efficiency.
Equipped with professional AI imaging technology, the system achieves stable and reliable passenger counting accuracy up to 99%. It effectively eliminates counting errors caused by strong light, backlight, darkness, rain, or fog, delivering consistent data accuracy for daily fleet operation. Suitable for city buses, tour coaches, shuttle buses and various commercial vehicles.
Fully compatible with Vanwin MDVR platform, the device uploads real-time passenger flow data, vehicle information and device status to the cloud. Fleet managers can remotely view data statistics, trend analysis and visual reports, supporting precise and data-driven operation scheduling. The highly integrated design ensures easy installation, fast deployment and zero complicated debugging.
The system supports multi-channel video preview from 1/4/6/8/9/16 to 36 channels, with main/sub stream switching and full-screen display. It builds in two-way audio intercom, real-time audio monitoring and PTZ camera control. Integrated ADAS, DMS and BSD functions provide comprehensive active safety warnings. Combined with real-time GPS positioning, it displays vehicle location and working status on the cloud map at all times.







